<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homes And Land Real Estate &#187; News</title>
	<atom:link href="http://yourtrustedhometeam.com/category/blog/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourtrustedhometeam.com</link>
	<description>We&#039;re With You. All The Way Home.</description>
	<lastBuildDate>Wed, 13 Jul 2011 06:14:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank of America stops US foreclosures for review, According to the AP</title>
		<link>http://yourtrustedhometeam.com/2010/10/09/bank-of-america-stops-us-foreclosures-for-review-according-to-the-ap/</link>
		<comments>http://yourtrustedhometeam.com/2010/10/09/bank-of-america-stops-us-foreclosures-for-review-according-to-the-ap/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 04:03:57 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=1089</guid>
		<description><![CDATA[According to a story published by the AP, "Bank of America on Friday halted foreclosures on homes across the country so it could review paperwork in tens of thousands of cases for flaws, expanding a crisis at a perilous time for the housing market."]]></description>
			<content:encoded><![CDATA[<p>According to a story published by the AP, &#8220;<a href="http://finance.yahoo.com/news/Bank-of-America-stops-US-apf-977158216.html?x=0" target="_blank">Bank of America on Friday halted foreclosures on homes across the  country so it could review paperwork in tens of thousands of cases for  flaws</a>, expanding a crisis at a perilous time for the housing market.&#8221;</p>
<p>The article continues to state that &#8220;The suspension in foreclosures could prop up home prices in the short  term because fewer cheap homes would pour onto the open market in  coming months. When those properties ultimately do go up for sale, the  overall economy could be in better shape.</p>
<p>&#8216;The irony is, it may  actually support the recovery,&#8217; said Mark Zandi, chief economist at  Moody&#8217;s Analytics. &#8216;It may be that when those properties actually hit  the market, the economy is in a better place.&#8217;&#8221;</p>
<p>In a related story, Washington state homeowners received a boost from <a href="http://www.atg.wa.gov/pressrelease.aspx?&amp;id=26544" target="_blank">a recent settlement negotiated by </a><span id="ctl00_MainContent_ContentBlock1"><a href="http://www.atg.wa.gov/pressrelease.aspx?&amp;id=26544" target="_blank">Washington Attorney General Rob McKenna and announced on October 6, 2010</a>. </span><span id="ctl00_MainContent_ContentBlock1">Mr. McKenna announced &#8220;the <a title="WellsFargoAOD" href="http://www.atg.wa.gov/uploadedFiles/Home/News/Press_Releases/2010/Wells%20Fargo%20AOD.pdf">settlement</a> with Wells Fargo Bank that provides loan modifications for residents in  Washington and seven other states who obtained problematic mortgages  from Wachovia Bank and Golden West Corp., which did business as World  Savings Bank.</span>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2010/10/09/bank-of-america-stops-us-foreclosures-for-review-according-to-the-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle-area home sales rose sharply in March</title>
		<link>http://yourtrustedhometeam.com/2010/05/05/seattle-area-home-sales-rose-sharply-in-march/</link>
		<comments>http://yourtrustedhometeam.com/2010/05/05/seattle-area-home-sales-rose-sharply-in-march/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:30:21 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Existing home sales]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=1007</guid>
		<description><![CDATA[Seattle-area home sales rose sharply in March compared with both February and the unusually low level of a year ago, according to a report by DataQuick Information Systems.]]></description>
			<content:encoded><![CDATA[<p>Seattle-area home sales rose sharply in March compared with both February and the unusually low level of a year ago, according to a report by <a href="http://www.dqnews.com" target="_blank">DataQuick Information Systems</a>. The report continues, &#8220;A total of 3,939 new and resale houses and condos closed escrow during March in the Seattle-Tacoma-Bellevue metropolitan statistical area encompassing King, Snohomish and Pierce counties. March sales rose 55.0 percent from February and increased 52.0 percent from March 2009, according to MDA DataQuick of San Diego. The firm tracks real estate trends nationally via public property records.&#8221;</p>
<p>Read <a href="http://www.dqnews.com/Articles/2010/News/Seattle/RRKIWA100505.aspx" target="_blank">the full report on Seattle-area home sales in March</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2010/05/05/seattle-area-home-sales-rose-sharply-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Home Buyer Tax Credit Program Expires Soon</title>
		<link>http://yourtrustedhometeam.com/2010/04/10/the-federal-home-buyer-tax-credit-program-expires-soon/</link>
		<comments>http://yourtrustedhometeam.com/2010/04/10/the-federal-home-buyer-tax-credit-program-expires-soon/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:20:23 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 home buyer tax credit]]></category>
		<category><![CDATA[Existing home sales]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=974</guid>
		<description><![CDATA[The Worker, Homeownership, and Business Assistance Act of 2009 extended the tax credit of up to $8,000 for qualified first-time home buyers purchasing a principal residence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federalhousingtaxcredit.com/home.html">The Worker, Homeownership, and Business Assistance Act of 2009</a> extended the tax credit of up to $8,000 for qualified first-time home buyers purchasing a principal residence. It also authorized a tax credit of up to $6,500 for qualified repeat home buyers. The tax credit applies to sales occurring on or after January 1, 2009 and on or before April 30, 2010. However, in cases where a binding sales contract is signed by April 30, 2010, a home purchase completed by June 30, 2010 will qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2010/04/10/the-federal-home-buyer-tax-credit-program-expires-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing U.S. Home Sales Rise to Highest Level Since 2007 in Recovery Sign</title>
		<link>http://yourtrustedhometeam.com/2009/12/23/existing-u-s-home-sales-rise-to-highest-level-since-2007-in-recovery-sign/</link>
		<comments>http://yourtrustedhometeam.com/2009/12/23/existing-u-s-home-sales-rise-to-highest-level-since-2007-in-recovery-sign/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:45:12 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 home buyer tax credit]]></category>
		<category><![CDATA[Existing home sales]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=957</guid>
		<description><![CDATA[A story published on Bloomberg.com today states that &#8220;Sales of existing U.S. homes in November rose to the highest level in almost three years as first-time buyers rushed to take advantage of a government tax credit and lower prices.&#8220;
]]></description>
			<content:encoded><![CDATA[<p>A story published on <a href="http://www.bloomberg.com">Bloomberg.com</a> today states that &#8220;<a href="http://www.bloomberg.com/apps/news?pid=20670001&amp;sid=a8Z0nXK48Jmg">Sales of existing U.S. homes in November rose to the highest level in almost three years as first-time buyers rushed to take advantage of a government tax credit and lower prices.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/12/23/existing-u-s-home-sales-rise-to-highest-level-since-2007-in-recovery-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Real Estate Market Report for Washington, Oregon and the U.S.</title>
		<link>http://yourtrustedhometeam.com/2009/12/14/zillow-real-estate-market-report-for-washington-oregon-and-the-u-s/</link>
		<comments>http://yourtrustedhometeam.com/2009/12/14/zillow-real-estate-market-report-for-washington-oregon-and-the-u-s/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:54:08 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Zillow Home Value Index]]></category>
		<category><![CDATA[Zillow Real Estate Market Reports]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=928</guid>
		<description><![CDATA[The Zillow Home Value Index for the U. S. as a whole declined 5.7% over the past year. This chart compares the U.S. data with that for Washington and Oregon for the same period.

]]></description>
			<content:encoded><![CDATA[<p>The Zillow Home Value Index for the U. S. as a whole declined 5.7% over the past year. <a href="http://www.zillow.com/local-info/#metric=mt%3D34%26dt%3D1%26tp%3D4%26rt%3D2%26r%3D102001%2C59%2C46">This chart compares the U.S. data with that for Washington and Oregon for the same period</a>.</p>
<p><a href="http://www.zillow.com/local-info/#metric=mt%3D34%26dt%3D1%26tp%3D4%26rt%3D2%26r%3D102001%2C59%2C46"><img src="http://yourtrustedhometeam.com/wp-content/uploads/2009/12/Zillow-Home-Values.png" alt="Zillow Home Values" title="Zillow Home Values" width="768" height="614" class="alignleft size-full wp-image-936" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/12/14/zillow-real-estate-market-report-for-washington-oregon-and-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates on 30-year fixed-rate mortgage hit all-time low</title>
		<link>http://yourtrustedhometeam.com/2009/11/27/rates-on-30-year-fixed-rate-mortgage-hit-all-time-low/</link>
		<comments>http://yourtrustedhometeam.com/2009/11/27/rates-on-30-year-fixed-rate-mortgage-hit-all-time-low/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 20:37:52 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=910</guid>
		<description><![CDATA[According to MarketWatch, &#8220;Rates on 30-year fixed-rate mortgages averaged 4.78% this week, matching an all-time low in Freddie Mac&#8217;s weekly survey of conforming mortgage rates, released Wednesday.
The mortgage averaged 4.83% last week and 5.97% a year ago. This week&#8217;s average matched a low set the week ending April 30.&#8221;
]]></description>
			<content:encoded><![CDATA[<p>According to <a title="Rates on 30-year fixed-rate mortgages hit all-time low" href="http://www.marketwatch.com/story/three-mortgages-hit-record-lows-2009-11-25?siteid=nwhreal" target="_self">MarketWatch</a>, &#8220;Rates on 30-year fixed-rate mortgages averaged 4.78% this week, matching an all-time low in Freddie Mac&#8217;s weekly survey of conforming mortgage rates, released Wednesday.</p>
<p>The mortgage averaged 4.83% last week and 5.97% a year ago. This week&#8217;s average matched a low set the week ending April 30.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/11/27/rates-on-30-year-fixed-rate-mortgage-hit-all-time-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow&#8217;s Real Estate Market Reports for September</title>
		<link>http://yourtrustedhometeam.com/2009/11/19/zillows-real-estate-market-reports-for-september/</link>
		<comments>http://yourtrustedhometeam.com/2009/11/19/zillows-real-estate-market-reports-for-september/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:31:26 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Cowlitz County]]></category>
		<category><![CDATA[King County]]></category>
		<category><![CDATA[Kitsap County]]></category>
		<category><![CDATA[Lewis County]]></category>
		<category><![CDATA[Pierce County]]></category>
		<category><![CDATA[Thurston County]]></category>
		<category><![CDATA[Zillow Home Value Index]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=878</guid>
		<description><![CDATA[According to Zillow&#8217;s Real Estate Market Reports for September, Pierce County home values are down 6% from the previous year.

Seattle home values were up 0.0% compared to August and down 9.1% compared to September 2008. 
]]></description>
			<content:encoded><![CDATA[<p><span style="FONT-FAMILY: Verdana">According to <a title="Zillow Home Value Index for Pierce County " href="http://www.zillow.com/local-info/WA-Pierce-County-home-value/r_1322/" target="_blank">Zillow&#8217;s Real Estate Market Reports for September</a>, Pierce County home values are down 6% from the previous year.</span></p>
<p><span style="FONT-FAMILY: Verdana"><img class="alignnone size-full wp-image-879" title="Zillow Home Value Index for Pierce and Nearby counties in Washington" src="http://yourtrustedhometeam.com/wp-content/uploads/2009/11/Zillow-WA-county-comparison.png" alt="Zillow Home Value Index for Pierce and Nearby counties in Washington" width="310" height="184" /></span></p>
<p><span style="FONT-FAMILY: Verdana">Seattle home values were up 0.0% compared to August and down 9.1% compared to September 2008. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/11/19/zillows-real-estate-market-reports-for-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Extension and Expansion of the First-time Homebuyer Tax Credit is Now Law</title>
		<link>http://yourtrustedhometeam.com/2009/11/09/the-extension-and-expansion-of-the-first-time-homebuyer-tax-credit-is-now-law/</link>
		<comments>http://yourtrustedhometeam.com/2009/11/09/the-extension-and-expansion-of-the-first-time-homebuyer-tax-credit-is-now-law/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 20:46:49 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 home buyer tax credit]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=868</guid>
		<description><![CDATA[The government has just extended and expanded tax credits for home buyers &#8211; and not just those buying for the first time.

 First time home buyers can now receive an $8,000 tax credit through April 30, 2010


Home buyers who have lived in their residences for five years may now receive a credit of $6,500


 The [...]]]></description>
			<content:encoded><![CDATA[<p>The government has just extended and expanded tax credits for home buyers &#8211; and not just those buying for the first time.</p>
<ul>
<li> First time home buyers can now receive an $8,000 tax credit through April 30, 2010</li>
</ul>
<ul>
<li>Home buyers who have lived in their residences for five years may now receive a credit of $6,500</li>
</ul>
<ul>
<li> The tax credit is now available to individuals earning up to $125,000, or $250,000 for couples</li>
</ul>
<p>All of the homes and condos listed on our site as of 11-09-09 qualify for the credit.</p>
<p>Read<a title="the 2009 homebuyer tax credit" href="http://moneywatch.bnet.com/saving-money/article/home-buyer-tax-credit-how-to-cash-in/362779/?tag=fd-must-read;main-promo"> the full story about the 2009 homebuyer tax credit</a> for more details. More implications of the <a title="Implications of the 2009 tax credit for the market" href="http://moneywatch.bnet.com/saving-money/blog/ask-agent/miss-the-tax-credit-some-consolations/1169/">new tax credit are discussed in this article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/11/09/the-extension-and-expansion-of-the-first-time-homebuyer-tax-credit-is-now-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for Open Houses? Find Them With Our Site!</title>
		<link>http://yourtrustedhometeam.com/2009/10/31/looking-for-open-houses-find-them-with-our-site/</link>
		<comments>http://yourtrustedhometeam.com/2009/10/31/looking-for-open-houses-find-them-with-our-site/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 23:35:09 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Open Houses]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=833</guid>
		<description><![CDATA[Our site has very powerful search capabilities, including the ability to filter the results that you see. For example, if you want to search for open houses in Tacoma, click the green button in the sidebar to the right labeled Tacoma. Of course, you can start from any of the green buttons, or start from [...]]]></description>
			<content:encoded><![CDATA[<p>Our site has very powerful search capabilities, including the ability to filter the results that you see. For example, if you want to search for open houses in Tacoma, click the green button in the sidebar to the right labeled Tacoma. Of course, you can start from any of the green buttons, or start from the &#8220;Search MLS: Map&#8221; menu at the top of the page to choose any city you like.</p>
<p>Once the page with the map appears on your screen, click the &#8220;sort results by:&#8221; selector as shown below. Initially, it is set to sort by &#8220;Price: low to high&#8221;. In order to show open houses, we will change it to select &#8220;Type: Open Houses Only&#8221;.</p>
<p>If no open houses are shown, just zoom out until they begin to appear on the map. The open house icons look like little realtor open house signs! You can drag the map around to see open houses in different parts of the city, or choose a different city to look for open houses there.</p>
<p>Wasn&#8217;t that easy? We hope you&#8217;ll find our MLS search capabilities as easy and fun to use as we do!</p>
<div id="attachment_834" class="wp-caption alignnone" style="width: 766px"><img class="size-full wp-image-834" title="Find-Open-Houses-Example" src="http://yourtrustedhometeam.com/wp-content/uploads/2009/10/Find-Open-Houses-Example.png" alt="It's easy to narrow your search to find open houses or anything else you're looking for!" width="756" height="410" /><p class="wp-caption-text">It&#39;s easy to narrow your search to find open houses or anything else you&#39;re looking for!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/10/31/looking-for-open-houses-find-them-with-our-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re on Facebook and on Twitter!</title>
		<link>http://yourtrustedhometeam.com/2009/10/30/were-on-facebook-and-on-twitter/</link>
		<comments>http://yourtrustedhometeam.com/2009/10/30/were-on-facebook-and-on-twitter/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 22:01:51 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=829</guid>
		<description><![CDATA[We already love to socialize! Now we do so using social networking. You can follow Realty World Executive Partners on Facebook or follow Realty World Executive Partners on Twitter. We look forward to seeing you soon!
]]></description>
			<content:encoded><![CDATA[<p>We already love to socialize! Now we do so using social networking. You can <a href="http://www.facebook.com/pages/Tacoma-WA/Realty-World-Executive-Partners/166039074525">follow Realty World Executive Partners on Facebook </a>or <a href="http://twitter.com/RealtyWorldWA">follow Realty World Executive Partners on Twitter</a>. We look forward to seeing you soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/10/30/were-on-facebook-and-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effort to extend the $8,000 first-time homebuyer tax credit in Congress</title>
		<link>http://yourtrustedhometeam.com/2009/10/23/8000-homebuyer-tax-credit/</link>
		<comments>http://yourtrustedhometeam.com/2009/10/23/8000-homebuyer-tax-credit/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 17:29:39 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=783</guid>
		<description><![CDATA[The New York Times reported Wednesday night that Democratic congressional leaders are working with the White House to extend the $8,000 first-time homebuyer tax credit and make it available to all home buyers.
The credit is believed to be a driving force in the recovery of the housing market. Some analysts fear the market will resume [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="New York Times" href="http://www.nytimes.com/2009/10/08/us/politics/08stimulus.html?src=twt&amp;amp;twt=nytimes">New York Times</a> reported Wednesday night that Democratic congressional leaders are working with the White House to extend the $8,000 first-time homebuyer tax credit and make it available to all home buyers.</p>
<p>The credit is believed to be a driving force in the recovery of the housing market. Some analysts fear the market will resume its slide once the tax credit expires Nov. 30.</p>
<p>You may read the full New York Times story by <a title="New York Times" href="http://www.nytimes.com/2009/10/08/us/politics/08stimulus.html?src=twt&amp;twt=nytimes">clicking here</a>.</p>
<p>We thank the <a title="Seattle P-I" href="http://blog.seattlepi.com/realestatenews/archives/181383.asp?source=rss">Seattle P-I</a> for providing the summary.<br /></br></p>
<p><strong>Update on 11/5/09</strong>: President Obama is set to sign an extension of the homebuyer tax credit that adds new provisions to the existing law.  According to <a href="http://news.yahoo.com/s/ap/20091106/ap_on_bi_ge/us_jobless_benefits_homebuyers" target="_blank">the AP story on Yahoo&#8217;s news page</a>, &#8221;</p>
<p>&#8220;The legislation would extend the program through June of next year, as long as the buyer signs a contract by the end of April. It also offers a $6,500 tax credit to those who have lived in their current residence at least five years.</p>
<p>The measure doubles the income ceiling for eligible individuals to $125,000. Homes must cost less than $800,000 to qualify.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/10/23/8000-homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Short Sale?</title>
		<link>http://yourtrustedhometeam.com/2009/10/17/what-is-a-short-sale/</link>
		<comments>http://yourtrustedhometeam.com/2009/10/17/what-is-a-short-sale/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:27:25 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Short Sale]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=763</guid>
		<description><![CDATA[The succinct definition of a short sale is &#8220;the sale is conditioned upon Seller obtaining from all lien holders written commitments to accept pay-offs discounted sufficiently to enable Seller to clear the title and pay all closing costs with the proceeds from this sale only.&#8221;
The key elements for a short sale are
- a willing Seller
- [...]]]></description>
			<content:encoded><![CDATA[<p>The succinct definition of a short sale is &#8220;the sale is conditioned upon Seller obtaining from all lien holders written commitments to accept pay-offs discounted sufficiently to enable Seller to clear the title and pay all closing costs with the proceeds from this sale only.&#8221;</p>
<p>The key elements for a short sale are<br />
- a willing Seller<br />
- a willing Lender<br />
- a <em>workable</em> Title</p>
<p>A Seller may want a short sale for a variety of reasons, including<br />
- finding a path to the future by freeing yourself from the past<br />
- the &#8220;first loss is the best loss&#8221;<br />
- credit issues<br />
- family issues<br />
- personal issues</p>
<p>There is much more to cover on the topic of short sales. A short sale is generally anything but &#8220;short&#8221; in terms of time and patience required to complete the transaction. The Realty World Executive Partners team is trained and experienced in handling short sales and transactions involving foreclosure. Whether you are a seller considering your options, or a buyer interested in learning more about the short sale process, we are ready to help you with these specialized types of real estate transactions.</p>
<div id="attachment_752" class="wp-caption alignleft" style="width: 226px"><a href="http://www.washingtonshortsalecertification.com/find-an-agent?sobi2Task=sobi2Details&amp;catid=2&amp;sobi2Id=29"><img class="size-full wp-image-752" title="Certified Short Sale Specialist" src="http://yourtrustedhometeam.com/wp-content/uploads/2008/11/Certified-Short-Sale-Specia.png" alt="Verna Metzger is proud to be recognized as a Certified Short Sale Specialist" width="216" height="216" /></a><p class="wp-caption-text">Verna Metzger is proud to be recognized as a Certified Short Sale Specialist</p></div>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/10/17/what-is-a-short-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new web site!</title>
		<link>http://yourtrustedhometeam.com/2009/06/28/welcome-to-our-new-web-site/</link>
		<comments>http://yourtrustedhometeam.com/2009/06/28/welcome-to-our-new-web-site/#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:32:59 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=505</guid>
		<description><![CDATA[All of the members of the Realty World Executive Partners team are excited to introduce our new web site to you. We have worked with a great team of vendors to bring you a new set of services through the site that we hope that you will enjoy. As a buyer, we have made it [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-506" title="rainier-620-279" src="http://yourtrustedhometeam.com/wp-content/uploads/2009/06/rainier-620-279-300x135.png" alt="rainier-620-279" width="300" height="135" />All of the members of the Realty World Executive Partners team are excited to introduce our new web site to you. We have worked with a great team of vendors to bring you a new set of services through the site that we hope that you will enjoy. As a buyer, we have made it easy to find search our listings as well as search through the entire Multiple Listing Service. As a seller, our investment in the web site is an example of our commitment to you to provide the best marketing for your property in the Puget Sound region.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/06/28/welcome-to-our-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

