<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Realty World® Executive Partners &#187; Existing home sales</title>
	<atom:link href="http://yourtrustedhometeam.com/tag/existing-home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourtrustedhometeam.com</link>
	<description>The Right Agent Makes All The Difference In The World®</description>
	<lastBuildDate>Fri, 16 Jul 2010 20:44:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Seattle-area home sales rose sharply in March</title>
		<link>http://yourtrustedhometeam.com/2010/05/05/seattle-area-home-sales-rose-sharply-in-march/</link>
		<comments>http://yourtrustedhometeam.com/2010/05/05/seattle-area-home-sales-rose-sharply-in-march/#comments</comments>
		<pubDate>Thu, 06 May 2010 06:30:21 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Existing home sales]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[WA]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=1007</guid>
		<description><![CDATA[Seattle-area home sales rose sharply in March compared with both February and the unusually low level of a year ago, according to a report by DataQuick Information Systems.]]></description>
			<content:encoded><![CDATA[<p>Seattle-area home sales rose sharply in March compared with both February and the unusually low level of a year ago, according to a report by <a href="http://www.dqnews.com" target="_blank">DataQuick Information Systems</a>. The report continues, &#8220;A total of 3,939 new and resale houses and condos closed escrow during March in the Seattle-Tacoma-Bellevue metropolitan statistical area encompassing King, Snohomish and Pierce counties. March sales rose 55.0 percent from February and increased 52.0 percent from March 2009, according to MDA DataQuick of San Diego. The firm tracks real estate trends nationally via public property records.&#8221;</p>
<p>Read <a href="http://www.dqnews.com/Articles/2010/News/Seattle/RRKIWA100505.aspx" target="_blank">the full report on Seattle-area home sales in March</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2010/05/05/seattle-area-home-sales-rose-sharply-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Home Buyer Tax Credit Program Expires Soon</title>
		<link>http://yourtrustedhometeam.com/2010/04/10/the-federal-home-buyer-tax-credit-program-expires-soon/</link>
		<comments>http://yourtrustedhometeam.com/2010/04/10/the-federal-home-buyer-tax-credit-program-expires-soon/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 06:20:23 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 home buyer tax credit]]></category>
		<category><![CDATA[Existing home sales]]></category>
		<category><![CDATA[First time home buyer tax credit]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=974</guid>
		<description><![CDATA[The Worker, Homeownership, and Business Assistance Act of 2009 extended the tax credit of up to $8,000 for qualified first-time home buyers purchasing a principal residence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.federalhousingtaxcredit.com/home.html">The Worker, Homeownership, and Business Assistance Act of 2009</a> extended the tax credit of up to $8,000 for qualified first-time home buyers purchasing a principal residence. It also authorized a tax credit of up to $6,500 for qualified repeat home buyers. The tax credit applies to sales occurring on or after January 1, 2009 and on or before April 30, 2010. However, in cases where a binding sales contract is signed by April 30, 2010, a home purchase completed by June 30, 2010 will qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2010/04/10/the-federal-home-buyer-tax-credit-program-expires-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing U.S. Home Sales Rise to Highest Level Since 2007 in Recovery Sign</title>
		<link>http://yourtrustedhometeam.com/2009/12/23/existing-u-s-home-sales-rise-to-highest-level-since-2007-in-recovery-sign/</link>
		<comments>http://yourtrustedhometeam.com/2009/12/23/existing-u-s-home-sales-rise-to-highest-level-since-2007-in-recovery-sign/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 19:45:12 +0000</pubDate>
		<dc:creator>Verna</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2009 home buyer tax credit]]></category>
		<category><![CDATA[Existing home sales]]></category>

		<guid isPermaLink="false">http://yourtrustedhometeam.com/?p=957</guid>
		<description><![CDATA[A story published on Bloomberg.com today states that &#8220;Sales of existing U.S. homes in November rose to the highest level in almost three years as first-time buyers rushed to take advantage of a government tax credit and lower prices.&#8220;
]]></description>
			<content:encoded><![CDATA[<p>A story published on <a href="http://www.bloomberg.com">Bloomberg.com</a> today states that &#8220;<a href="http://www.bloomberg.com/apps/news?pid=20670001&amp;sid=a8Z0nXK48Jmg">Sales of existing U.S. homes in November rose to the highest level in almost three years as first-time buyers rushed to take advantage of a government tax credit and lower prices.</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://yourtrustedhometeam.com/2009/12/23/existing-u-s-home-sales-rise-to-highest-level-since-2007-in-recovery-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
